<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Selecting Your Data Center Part 2 – Geography and Location</title>
	<atom:link href="http://john-savageau.com/2009/10/30/selecting-your-data-center-part-2-%e2%80%93-geography-and-location/feed/" rel="self" type="application/rss+xml" />
	<link>http://john-savageau.com/2009/10/30/selecting-your-data-center-part-2-%e2%80%93-geography-and-location/</link>
	<description>Telecom, Internet, Technololgy, Communications, and Community</description>
	<lastBuildDate>Mon, 20 Feb 2012 02:50:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: johnsavageau</title>
		<link>http://john-savageau.com/2009/10/30/selecting-your-data-center-part-2-%e2%80%93-geography-and-location/#comment-280</link>
		<dc:creator><![CDATA[johnsavageau]]></dc:creator>
		<pubDate>Thu, 05 Nov 2009 17:58:40 +0000</pubDate>
		<guid isPermaLink="false">http://johnsavageau.wordpress.com/2009/10/30/selecting-your-data-center-part-2-%e2%80%93-geography-and-location/#comment-280</guid>
		<description><![CDATA[Of course, I think we are all aggressively promoting new forms of renewable energy.  Some locations, such as North Carolina, are limited to coal burners like Duke Energy.  I don&#039;t think that should eliminate NC as a place to do business, but certainly does make locations with low cost hydro, solar, wind, and other low carbon sources attractive.

I agree, trading energy credits for poor energy performance makes the process meaningless.  Nobody should be allowed to buy credits to provide them justification for environmental abuse.]]></description>
		<content:encoded><![CDATA[<p>Of course, I think we are all aggressively promoting new forms of renewable energy.  Some locations, such as North Carolina, are limited to coal burners like Duke Energy.  I don&#8217;t think that should eliminate NC as a place to do business, but certainly does make locations with low cost hydro, solar, wind, and other low carbon sources attractive.</p>
<p>I agree, trading energy credits for poor energy performance makes the process meaningless.  Nobody should be allowed to buy credits to provide them justification for environmental abuse.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Nagle</title>
		<link>http://john-savageau.com/2009/10/30/selecting-your-data-center-part-2-%e2%80%93-geography-and-location/#comment-279</link>
		<dc:creator><![CDATA[Robert Nagle]]></dc:creator>
		<pubDate>Thu, 05 Nov 2009 15:01:52 +0000</pubDate>
		<guid isPermaLink="false">http://johnsavageau.wordpress.com/2009/10/30/selecting-your-data-center-part-2-%e2%80%93-geography-and-location/#comment-279</guid>
		<description><![CDATA[Also, what about the power source of the electric provider? 

Sure, one can purchase renewable energy credits on the free market, but shouldn&#039;t the fact that a power utility can offer wind/solar power add to the reasons to consider a data center location?]]></description>
		<content:encoded><![CDATA[<p>Also, what about the power source of the electric provider? </p>
<p>Sure, one can purchase renewable energy credits on the free market, but shouldn&#8217;t the fact that a power utility can offer wind/solar power add to the reasons to consider a data center location?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: johnsavageau</title>
		<link>http://john-savageau.com/2009/10/30/selecting-your-data-center-part-2-%e2%80%93-geography-and-location/#comment-272</link>
		<dc:creator><![CDATA[johnsavageau]]></dc:creator>
		<pubDate>Mon, 02 Nov 2009 19:58:01 +0000</pubDate>
		<guid isPermaLink="false">http://johnsavageau.wordpress.com/2009/10/30/selecting-your-data-center-part-2-%e2%80%93-geography-and-location/#comment-272</guid>
		<description><![CDATA[Tim - excellent points. Thanks for your input.  I shudder when thinking about the environmental implications of using Duke Power, however the overall economic benefits may outweigh many other considerations.

California and New York taxes are staggering when compared with other states.]]></description>
		<content:encoded><![CDATA[<p>Tim &#8211; excellent points. Thanks for your input.  I shudder when thinking about the environmental implications of using Duke Power, however the overall economic benefits may outweigh many other considerations.</p>
<p>California and New York taxes are staggering when compared with other states.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://john-savageau.com/2009/10/30/selecting-your-data-center-part-2-%e2%80%93-geography-and-location/#comment-271</link>
		<dc:creator><![CDATA[Tim]]></dc:creator>
		<pubDate>Mon, 02 Nov 2009 16:19:45 +0000</pubDate>
		<guid isPermaLink="false">http://johnsavageau.wordpress.com/2009/10/30/selecting-your-data-center-part-2-%e2%80%93-geography-and-location/#comment-271</guid>
		<description><![CDATA[Great artice, but an important ingredient that was omitted but should be high on the list when evaluating a data center location and that’s the state tax implications. Sales tax abatements on power, telco and capex are uncommon, but are available (see TN, NC), and over a 20 year data center life span, the costs, or avoidance of those costs, can be staggering. Most states tax the commerce that takes place on the servers within the data center space so it’s critical to know the variance between the states. Personal experience proved a $250M swing between two neighboring states based solely on the differences of state sales and use taxes over a 20 year term. The variance can mitigate higher dirt acquisition costs.]]></description>
		<content:encoded><![CDATA[<p>Great artice, but an important ingredient that was omitted but should be high on the list when evaluating a data center location and that’s the state tax implications. Sales tax abatements on power, telco and capex are uncommon, but are available (see TN, NC), and over a 20 year data center life span, the costs, or avoidance of those costs, can be staggering. Most states tax the commerce that takes place on the servers within the data center space so it’s critical to know the variance between the states. Personal experience proved a $250M swing between two neighboring states based solely on the differences of state sales and use taxes over a 20 year term. The variance can mitigate higher dirt acquisition costs.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

